规格型号与技术参数/SpecificationsModelandtechnicalparameters
型号Model 参数Parameter | CYL-6050 | CYL-8060 | CYL-1210 | CYL-1512 | CYL-2115 | CYL-2515 | |
工作台Workbench | 玻璃台面尺寸 Glasstablesize(mm) | 808x568 | 1008x668 | 1300x1048 | 1600x1248 | 2200x1548 | 2606x1548 |
承重Bearing(kg) | 30 | 30 | 30 | 30 | 30 | 30 | |
行程Travel | X轴X-axis(mm) | 500 | 600 | 1000 | 1200 | 1500 | 1500 |
Y轴Y-axis(mm) | 600 | 800 | 1200 | 1500 | 2100 | 2500 | |
Z轴Z-axis(mm) | 200 | 200 | 200 | 200 | 200 | 200 | |
影像及测量系统 Imageand Measurement System | 分辨率(μm)Display resolution | 0.2贴片光栅 | |||||
仪器精度(μm) Instrumentprecision | (3+L/200) | ||||||
影像系统 Imagingsystem | 高清数字相机 | ||||||
变焦物镜(X)Zoom objective(X) | 高精密自动变倍镜头程序控制 (High precision automatic zoomlens programcontrol) | ||||||
视频总倍率约(X) Total video magnification(X) | 30~200X | ||||||
光源lightsource | LED程控分区光源(选配同轴光源) LED programmable partition light source(Coaxiallight sourceoptional) | ||||||
工作距离Working Distance(mm) | 96 | ||||||
外形尺寸约(mm)Outlinedimension | 1500x1140x1780 | 1720x1240x1780 | 2090x1630x1800 | 2390x1830x1850 | 3000x2130x1850 | 3350x2130x8500 | |
重量约(kg)weight | 1600 | 2000 | 3500 | 5000 | 7000 | 8500 | |
电源PowerSupply | 220VAC50HZ | ||||||
应用领域
广泛应用于机械、电子、模具、塑胶、五金、模切、电器、手机、家电、计算机(电脑)、液晶电视(LCD)、 印刷电路板(线路板、 PCB)、 汽车、航空等。
仪器特点
●采用高精度花岗石龙门结构,永不变形,高稳定性,形象大气美观。
●进口高精密光栅系统。高清数字相机。
●P 级直线导轨;高精密丝杆传动。
●进口松下伺服系统;高精密,高效率,高稳定。
● LED光源分区调节;可针对不同方向的投射。
●操纵器控制CNC 功能;自动对焦;自动变倍;自动寻边;自动控灯; 自动测量;保证测量高效率。
●业界领先的自主专业测量软件搭配。
●选配进口 RENISHAW 高精度接触式探针组;选配高精密激光测试器。